Tested Systems
AWS has developed and tested an extensive range of Vantage®, Elevate™ and ThermalHEART™ aluminium windows and doors to meet and exceed BCA requirements for compliance under Australian Standard AS3959-2018 for windows and doors in a BAL-40 bushfire zone.
These products are engineered, tested and certified to withstand the conditions likely to occur in a BAL-40 zone and are designed to help you protect your home whilst still delivering unprecedented style, efficiency and functionality for your lifestyle.
Residential Series
Vantage Residential Series products are tested and certified as below:
Series | Name | BAL-40 | BAL-29 | BAL-19 | BAL-12.5 |
---|---|---|---|---|---|
758 | High Performance Sliding Door | Yes | Yes | Yes | Yes |
756 | High Performance Awning Window | Yes | Yes | Yes | Yes |
752 | High Performance Sliding Window | Yes | Yes | Yes | Yes |
502 | Sliding Window | Yes | Yes | Yes | Yes |
504 | Sliding Window | Yes | Yes | Yes | Yes |
506 | Sliding Window | Yes | Yes | Yes | Yes |
514 | Double Hung Window | Yes | Yes | Yes | Yes |
516 | Awning/Casement/Fixed Window | Yes | Yes | Yes | Yes |
517 | Awning/Casement/Fixed Window | Yes | Yes | Yes | Yes |
542 | DStacker Sliding Door | Yes | Yes | Yes | Yes |
549 | Entry Door | Yes | Yes | Yes | Yes |
ComfortEDGE Series
Vantage ComfortEDGE Series products are tested and certified as below:
Series | Name | BAL-40 | BAL-29 | BAL-19 | BAL-12.5 |
---|---|---|---|---|---|
753 | Sliding Window | Yes | Yes | Yes | Yes |
755 | Awning Window | Yes | Yes | Yes | Yes |
759 | Sliding Door | Yes | Yes | Yes | Yes |
Designer Series
Vantage Designer Series products are tested and certified as below:
Series | Name | BAL-40 | BAL-29 | BAL-19 | BAL-12.5 |
---|---|---|---|---|---|
548 | Bi-fold Door | Yes | Yes | Yes | Yes |
548 | French Doors | Yes | Yes | Yes | Yes |
601 | Sliding Window (Beaded Fixed Light) | Yes | Yes | Yes | Yes |
602 | Sliding Window (Double Dash Design) | Yes | Yes | Yes | Yes |
613 | Double Hung Window | Yes | Yes | Yes | Yes |
616 | Awning/Casement/Fixed Window | Yes | Yes | Yes | Yes |
618 | Sliding Door | Yes | Yes | Yes | Yes |
Commercial Series
Elevate Aluminium's Commercial Series products are tested and certified as below:
Series | Name | BAL-40 | BAL-29 | BAL-19 | BAL-12.5 |
---|---|---|---|---|---|
50 | Commercial Door (Hinged) | Yes | Yes | Yes | Yes |
51 | Commercial Door (Hinged) | Yes | Yes | Yes | Yes |
52 | Commercial Door (Hinged) | Yes | Yes | Yes | Yes |
442 | Commercial DStacker Sliding Door | Yes | Yes | Yes | Yes |
452 | Sliding Window | Yes | Yes | Yes | Yes |
453 | Double Hung | Yes | Yes | Yes | Yes |
456 | Awning Window | Yes | Yes | Yes | Yes |
461 | Apartment Sliding Window | Yes | Yes | Yes | Yes |
471 | Apartment Sliding Door | Yes | Yes | Yes | Yes |
642 | Commercial DStacker Sliding Door | Yes | Yes | Yes | Yes |
665 | Commercial Awning Window | Yes | Yes | Yes | Yes |
Architectural Series
Elevate Aluminium's Architectural Series products are tested and certified as below:
Series | Name | BAL-40 | BAL-29 | BAL-19 | BAL-12.5 |
---|---|---|---|---|---|
410 | FoldMASTER Bi-fold Door | Yes | Yes | Yes | Yes |
411 | ViewMASTER Bi-fold Door | Yes | Yes | Yes | Yes |
412 | ViewMASTER Bi-fold Door | Yes | Yes | Yes | Yes |
462 | Sliding Window | Yes | Yes | Yes | Yes |
463 | Double Hung Window | Yes | Yes | Yes | Yes |
466 | Awning Window | Yes | Yes | Yes | Yes |
650 | Hinged Door | Yes | Yes | Yes | Yes |
704B | Sliding Door (Bottom Rolling) | Yes | Yes | Yes | Yes |
704R | Sliding Door (Recessed) | Yes | Yes | Yes | Yes |
704T | Sliding Door (Top Hung) | Yes | Yes | Yes | Yes |
704LS | Sliding Door (Lift Slide) | Yes | Yes | Yes | Yes |
704FTH | Sliding Door (Flush Top Hung) | Yes | Yes | Yes | Yes |
704FBR | Sliding Door (Flush Bottom Rolling) | Yes | Yes | Yes | Yes |
Commercial Framing
Elevate Aluminium's range of Commercial Framing products are tested and certified as below:
Series | Name | BAL-40 | BAL-29 | BAL-19 | BAL-12.5 |
---|---|---|---|---|---|
620 | CentreGlaze SG (150mm) | Yes | Yes | Yes | Yes |
80 | Narrow Offset | Yes | Yes | Yes | Yes |
400 | CentreGLAZE Single Glaze (102mm) | Yes | Yes | Yes | Yes |
406 | FrontGLAZE Single Glaze (102mm) | Yes | Yes | Yes | Yes |
424 | CentreGLAZE Double Glaze (102mm) | Yes | Yes | Yes | Yes |
426 | FrontGLAZE Double Glaze (102mm) | Yes | Yes | Yes | Yes |
600 | Wide Offset (150mm) | Yes | Yes | Yes | Yes |
606 | FrontGLAZE Single Glaze (150mm) | Yes | Yes | Yes | Yes |
624 | CentreGLAZE Double Glaze (150mm) | Yes | Yes | Yes | Yes |
626 | FrontGLAZE Double Glaze (150mm) | Yes | Yes | Yes | Yes |
Designer ThermalHEART
Thermally broken windows and doors tested and certified as below:
Series | Name | BAL-40 | BAL-29 | BAL-19 | BAL-12.5 |
---|---|---|---|---|---|
726 | Awning/Casement/Fixed Window | Yes | Yes | Yes | Yes |
729 | Hinged Door | Yes | Yes | Yes | Yes |
730 | Bi-fold Door | Yes | Yes | Yes | Yes |
731 | Sliding Door | Yes | Yes | Yes | Yes |
Commercial ThermalHEART
Commercial thermally broken products are tested and certified as below:
Series | Name | BAL-40 | BAL-29 | BAL-19 | BAL-12.5 |
---|---|---|---|---|---|
804 | Thermally Broken CentreGLAZE (100mm) | Yes | Yes | Yes | Yes |
806 | Thermally Broken CentreGLAZE (150mm) | Yes | Yes | Yes | Yes |
824 | Thermally Broken FrontGLAZE (100mm) | Yes | Yes | Yes | Yes |
826 | Thermally Broken FrontGLAZE (150mm) | Yes | Yes | Yes | Yes |
852 | Thermally Broken Commercial Door (Hinged) | Yes | Yes | Yes | Yes |